SPANNERS & WRENCHES
Ring & Open End Wrenches / mm
Size/mm Length L Thickness Thickness T Radius A Depth E Part No.
5.5 125 4.1 2.62 5 6 30205
6 127.4 3.9 2.62 5 6.6 30206
7 133.7 3.9 2.62 5.11 7.7 30207
8 140 4.3 2.88 5.5 8.8 30208
9 149.6 4.7 3.02 6 9.9 30209
10 159.1 5.11 3.2 6.5 10 30210
11 165.5 5.4 3.56 7.1 12.1 30211
12 171.8 5.7 3.78 7.6 13.2 30212
13 178.2 6 3.88 8.3 14.3 30213
14 190.9 6.4 4.24 8.9 15.4 30214
15 199.7 6.7 4.44 9.4 16.5 30215
16 208.6 7 4.64 10 17.6 30216
17 225.8 7.4 4.92 10.5 18.7 30217
18 236.9 7.9 5.14 11 19.8 30218
19 248 8.4 5.42 11.5 20.9 30219
20 264.7 8.7 5.52 12 22 30220
21 270.3 9 5.74 12.5 23.5 30221
22 292.5 9.4 6.34 13 24.2 30222
23 303.6 9.7 6.34 13.5 25.3 30223
24 314.7 10 6.64 14 26.4 30224
25 334.1 10.4 7 14.5 27.5 30225
26 348 10.7 7.26 15 28.6 30226
27 359.2 11.3 7.58 15.5 29.7 30227
28 375 11.4 7.8 16.1 30.3 30228
29 375 11.4 7.8 16.1 30.3 30229
30 402.5 12 8.04 17 33 30230
32 425.8 12.4 8.34 17.5 35.2 30231
33 426 12.4 8.34 17.5 35.2 30232
34 460 13.2 8.86 18 37.5

30233

 
Ring & Open End Wrenches/ SAE.
 
Size/mm Length L Thickness Thickness T Radius A Depth E Part No.
11/32'' 127 3.9 2.6 3 3.5 30098
1/4'' 127.4 3.9 2.62 5 3.6 30101
5/16'' 140.1 4.3 2.88 5.5 3.8 30102
3/8'' 159.1 5.11 3.2 6.5 10 30103
7/16'' 165.5 5.4 3.56 7.1 12.1 30104
1/2'' 178.2 6 3.88 8.3 14.3 30105
9/16'' 190.9 6.4 4.24 8.9 15.4 30106
5/8'' 208.6 7 4.64 10 17.6 30107
11/16'' 225.8 7.4 4.92 10.5 18.7 30108
3/4'' 248.0 8.4 5.42 11.5 20.9 30109
13/16'' 270.3 9 5.74 12.5 23.5 30110
7/8'' 292.5 9.4 6.34 13 24.2 30111
15/16'' 314.7 10 6.64 14 26.4 30112
1'' 334.1 10.4 7 14.5 27.5 30113
1 1/16'' 259.2 11 7.58 15.5 29.7 30114
1 1/8'' 402.5 12 8.04 17 33 30115
1 1/4'' 425.8 12.4 8.34 17.5 35.2 30116